Cooling | Liquid |
Cylinders Displacement | 999 cc |
Drive System Type | True On-Demand AWD/2WD/VersaTrac TurfMode |
Engine Braking System (EBS) | EDA: Engine Deceleration Assist |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System | Electronic Fuel Injection |
Horsepower | 100 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Estimated Dry Weight | 1962 lbs. (890 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 13.5 in (34.3 cm) |
Hitch Towing Rating | 1500 lb (680 kg) |
Overall Vehicle Size (L x W x H) | 150.2 x 64 x 77 in (381.5 x 162.5 x 195.1 cm) |
Payload Capacity | 1100 lb (499 kg) |
Person Capacity | 4 |
Wheelbase | 115 in (292 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Cargo System | Lock & Ride® |
Doors | Full Doors Standard |
Electronic Power Steering | High Output EPS |
Hitch tipe | Standard 2 in (5.08 cm) Receiver |
Instrumentation |
Dual-Sweep Analog Dials with 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet
|
Lighting | LED Headlight w/ Accent & LED Taillights |
Audio | Rockford Fosgate® Stage 1 Audio |
Other Standard Features |
POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead & Rubber Isolator, Sport Low Profile Front Bumper, ProFit Sport Roof, Convex Rear View Mirror, Padded Console
|
Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
Front Tires | 30 x 10-15; Pro Armor Crawler XGF |
Rear Tires | 30 x 10-15; Pro Armor Crawler XG |
Wheels | 15 in Aluminum |
Electronic Suspension Control System | Not Equipped |
Front Shocks | Walker Evans Velocity Series Shocks |
Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14 in (35.6 cm) Travel |
Rear Shocks | Walker Evans Velocity Series Shocks |
Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 14 in (35.6 cm) Travel |
2025 Polaris GENERAL XP 4 1000 PREMIUM
ALL-IN ADVENTURE FOR THE CREW
Starting at $36,499