ENGINE & DRIVETRAIN | |
Cooling | Liquid |
Cylinders Displacement | 999cc |
Drive System Type | High Performance On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 82 HP |
Transmission/Final Drive | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
DIMENSIONS | |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Box Capacity | 1000 lb (454 kg) CA Models: 600 lb (272 kg) |
Estimated Dry Weight | 1684 lb (764 kg) |
Fuel Capacity | 11.5 gal (43.5 L) |
Ground Clearance | 14 in (36 cm) |
GVW | 3600 lbs. (1633 kg) |
Hitch Towing Rating | 2500 lb (1134 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Overall Vehicle Size | 120 x 62.5 x 79.5 in (305 x 158 x 201 cm) |
Payload Capacity | 1500 lb (680 kg) CA Models: 1100 lb (499 kg) |
Person Capacity | 3 |
Water Fording Height | Equal to the Floorboards |
Wheelbase | 81 in (206 cm) |
BRAKES | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS | |
Audio System | Not Equipped |
Adjustable Driver Seat | Adjustable Driver’s Seat |
Cargo System | Lock & Ride |
Electronic Power Steering | High Output EPS |
Instrumentation |
Dual-sweep Analog Dials w/ 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlet, USB Charge Port
|
Lighting | Dual LED Headlights |
Other Standard Features |
Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet
|
RIDE COMMAND+ | Not Equipped |
Tilt Steering | Standard Tilt |
TIRES / WHEELS | |
Front Tires | 29 x 9-14; PRO ARMOR X-TERRAIN |
Rear Tires | 29 x 11-14; PRO ARMOR X-TERRAIN |
Tire Ply Rating | 8-Ply Rated |
Wheels | Aluminum |
SUSPENSION | |
Front Suspension | Dual A-Arm, 10 in (25.4 cm) |
Rear Suspension | Dual A-Arm IRS, 10 in (25.4 cm) |
Turning Radius | 13 ft. (4.0 m) |
2025 Polaris Ranger XP 1000 Premium
Power Through Tasks and Trails
Starting at $25,199